NOTE: 70011 is used with braided hose; if used with spiral hose, please change the part.No to 70012.
wpe15.jpg (29531 bytes)  70011
METRIC BANJO---DIN 7642
ˇˇPART NO. ˇˇTHREAD E HOSE BORE DIMENSIONS
DN DASH A B D H
70011-10-03 M10*1 5 03 14.5 10.1 17 10
70011-10-04 M10*1 6 04 17 10.1 17 10
70011-12-04 M12*1.5 6 04 20.5 12.1 20 12
70011-12-05 M12*1.5 8 05 20.5 12.1 20 12
70011-12-06 M12*1.5 10 06 20.5 12.1 20 12
70011-14-04 M14*1.5 6 04 21 14.1 24 14
70011-14-05 M14*1.5 8 05 21 14.1 24 14
70011-14-06 M14*1.5 10 06 21 14.1 24 14
70011-16-04 M16*1.5 6 04 20.5 16.1 28 16
70011-16-05 M16*1.5 8 05 20.5 16.1 28 16
70011-16-06 M16*1.5 10 06 20.5 16.1 28 16
70011-18-04 M18*1.5 6 04 23 18.1 32 20
70011-18-05 M18*1.5 8 05 24 18.1 32 20
70011-18-06 M18*1.5 10 06 24 18.1 32 20
70011-18-08 M18*1.5 12 08 24.5 18.1 32 20
70011-22-06 M22*1.5 10 06 28.1 22.1 39 25
70011-22-08 M22*1.5 12 08 28.5 22.1 39 25
70011-22-10 M22*1.5 16 10 28 22.1 39 25
70011-26-12 M26*1.5 20 12 32.5 26.1 46 30
70011-30-16 M30*1.5 25 16 37 30.1 54 36
70011-30-20 M30*1.5 32 20 40 30.1 54 36
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting
series number is 70012-xx-xx.
wpe16.jpg (22517 bytes)  700M

METRIC BOLT---DIN 7643
ˇˇPART NO. ˇˇTHREAD E DIMENSIONS
A B C S1
700M-10 M10*1 19 5.5 6 14
700M-12 M12*1.5 24 7 6 17
700M-14 M14*1.5 26 9 6 19
700M-16 M16*1.5 28 11 6 22
700M-18 M18*1.5 32 13 6 24
700M-22 M22*1.5 39 16 7 27
700M-26 M26*1.5 45 20 7 32
700M-30 M30*1.5 51 24 7 36