| NOTE: 881x1 is used with braided hose; if used with spiral hose, please change the part.No to 881x2. |
|
|
88111 JIS FLANGE |
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | D | L | ||
| 88111-10-08 | 5/8" | 12 | 08 | 45 | 34.2 | 27.8 | 6.7 |
| 88111-10-10 | 5/8" | 16 | 10 | 46 | 34.2 | 27.8 | 6.7 |
| 88111-10-12 | 5/8" | 20 | 12 | 46 | 34.2 | 27.8 | 6.7 |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting | |||||||
| series number is 88112-xx-xx. | |||||||
|
|
88141 45°JIS FLANGE |
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | L | |||
| 88141-10-08 | 5/8" | 12 | 08 | 58.9 | 34.2 | 27.8 | 24 | 6.7 |
| 88141-10-10 | 5/8" | 16 | 10 | 70.1 | 34.2 | 27.8 | 25.3 | 6.7 |
| 88141-10-12 | 5/8" | 20 | 12 | 76.2 | 34.2 | 27.8 | 28.8 | 6.7 |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting | ||||||||
| series number is 88142-xx-xx. | ||||||||
|
|
88191 90°JIS FLANGE |
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | ||
| 88191-08 | 5/8" | 12 | 08 | 41 | 34.2 | 27.8 | 48 | 6.7 |
| 88191-10 | 5/8" | 16 | 10 | 56.5 | 34.2 | 27.8 | 52.5 | 6.7 |
| 88191-12 | 5/8" | 20 | 12 | 56.5 | 34.2 | 27.8 | 62 | 6.7 |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting | ||||||||
| series number is 88192-xx-xx. | ||||||||