NOTE:
2226191K.jpg (15878 bytes)  226191K
BSP FEMALE 60¡ãCONE DOUBLE HEXAGON
 

¡¡PART NO. ¡¡THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S1 S2
226191K-04-04 G1/4"*19 6 04 17.5 5.5 18.5 11 19
226191K-06-04 G3/8"*19 6 04 20 6.3 23 16 22
226191K-06-05 G3/8"*19 8 05 20 6.3 23 16 22
226191K-06-06 G3/8"*19 10 06 20 6.3 24 16 22
226191K-08-06 G1/2"*14 10 06 23 7.5 26.5 19 27
226191K-08-08 G1/2"*14 12 08 23.5 7.5 28.5 19 27
226191K-10-10 G5/8"*14 16 10 25 9.5 29.2 22 30
226191K-12-12 G3/4"*14 20 12 27.5 10.9 33 27 32
226191K-16-16 G1"*11 25 16 32.5 11.7 38.1 33 41
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series
number is 22692K-xx-xx.