| NOTE: 22611D is used with braided hose; if used with spiral hose, please change the part.No to 22612D. |
|
|
22611D BSP FEMALE 60¡ãCONE DOUBLE HEXAGON |
| ¡¡PART NO. | ¡¡THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | S1 | S2 | ||
| 22611D-04-04 | G1/4"*19 | 6 | 04 | 23.5 | 5.5 | 19 | 19 |
| 22611D-06-06 | G3/8"*19 | 10 | 06 | 26.5 | 6.3 | 22 | 22 |
| 22611D-08-08 | G1/2"*14 | 12 | 08 | 31 | 7.5 | 27 | 27 |
| 22611D-10-08 | G5/8"*14 | 12 | 08 | 32 | 9.5 | 30 | 30 |
| 22611D-12-08 | G3/4"*14 | 12 | 08 | 33 | 10.9 | 32 | 32 |
| 22611D-12-12 | G3/4"*14 | 20 | 12 | 34 | 10.9 | 32 | 32 |
| 22611D-16-16 | G1"*11 | 25 | 16 | 35.5 | 11.7 | 41 | 41 |
| 22611D-20-20 | G1.1/4"*11 | 32 | 20 | 43.5 | 11 | 50 | 50 |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series | |||||||
| number is 22612D--xx-xx. | |||||||
| NOTE: 22691D is used with braided hose; if used with spiral hose, please change the part.No to 22692D. |
![]() |
22691D 90° BSP FEMALE60° CONE DOUBLE HEXAGON |
| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | C | S1 | S2 | H | ||
| 22691D-04-04 | G1/4"-19 | 6 | 04 | 5.5 | 19 | 19 | 40.5 |
| 22691D-06-06 | G3/8"-19 | 10 | 06 | 6.3 | 22 | 22 | 49 |
| 22691D-08-08 | G1/2"-14 | 12 | 08 | 7.5 | 27 | 27 | 58 |
| 22691D-12-12 | G3/4"-14 | 20 | 12 | 10.9 | 32 | 32 | 74 |
| 22691D-16-16 | G1"-11 | 25 | 16 | 11.7 | 41 | 41 | 82.8 |