| NOTE: |
|
15611KSW 90”ćNPT SWIVEL MALE |
| ””PART NO. | ””THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | H | S1 | S2 | ||
| 15611KSW-04-04 | Z1/4"*18 | 6 | 04 | 25 | 59.5 | 16 | 19 |
| 15611KSW-06-06 | Z3/8"*18 | 10 | 06 | 25 | 64.5 | 16 | 22 |
| 15611KSW-08-08 | Z1/2"*14 | 12 | 08 | 28.5 | 71.5 | 19 | 27 |
| 15611KSW-12-12 | Z3/4"*14 | 20 | 12 | 36 | 76.9 | 27 | 32 |
””
””