Teflon Hose Ferrule 00TF0 / 00710
Specifications of Hydraulic Hose Ferrules:
| Swaged Braided Hose Ferrule | |||||
![]() |
00TF0 FERRULE FOR TEFLON HOSE | ||||
| PART NO. | HOSE BORE | DIMENSIONS | |||
| DN | DASH | D | L | ||
| 00TF0-02 | 2 | 02 | 9.5 | 14.3 | |
| 00TF0-03 | 4 | 03 | 11.9 | 27.5 | |
| 00TF0-04 | 6 | 04 | 14.2 | 30.7 | |
| 00TF0-05 | 8 | 05 | 16 | 30.6 | |
| 00TF0-06 | 10 | 06 | 19 | 32.1 | |
| 00TF0-08 | 12 | 08 | 23.8 | 34.3 | |
| 00TF0-10 | 16 | 10 | 27 | 37 | |
| 00TF0-12 | 20 | 12 | 30.2 | 42.8 | |
| 00TF0-14 | 22 | 14 | 33.4 | 42.7 | |
| 00TF0-16 | 25 | 16 | 36.5 | 50.8 | |
| Swaged Standard Fitting | |||||
|
00710 FERRULE FOR TEFLON HOSE | ||||
| PART NO. | HOSE BORE | DIMENSIONS | |||
| DN | DASH | D | L | ||
| 00710-06 | 10 | 06 | 19.9 | 28.6 | |
| 00710-08 | 12 | 08 | 24.4 | 30 | |
| 00710-12 | 20 | 12 | 31.6 | 38 | |
| 00710-16 | 25 | 16 | 38.4 | 45.9 | |
| 00710-20 | 32 | 20 | 49.8 | 54 | |
| 00710-24 | 40 | 24 | 55.1 | 57 | |
| 00710-32 | 50 | 32 | 68.8 | 69.8 | |
Descriptions of Teflon Hose Ferrule 00TF0 / 00710:
1. Hydraulic hose fitting 00TF0: ferrule for Teflon hose, swaged locking the hose with hose coupling tail.
2. Hydraulic hose fitting 00710: Non-skive type Hose ferrule for TEFLON HOSE, swaged locking the hose with hose coupling tail.
Features of Teflon Hose Ferrule 00TF0 / 00710:
1. Material: plain carbon steel
2. Processing equipment: CNC machine
3. Surface treatment: Zinc
4. Quality inspection: inside gage, outside Caliper, electronic vernier caliper, projector.
Our Business:
MAKE Fluid Conveyance specializes in manufacturing and marketing the hydraulic hose fittings. Our primary fluid connectors include hydraulic fittings, hydraulic adapters and hose accessories. And these hose fittings are widely used in civil engineering, ships and mining engineering as well as oilfields.
We have cooperation with WINNER, EATON and GATES etc.
English
Español
Русский
Português
Deutsch

